
| Completed | January 1963 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 450 tons per day (150 tons per 24 hours × 3 units) |

| Completed | September 1998 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 1,800 tons per day (600 tons per 24 hours × 3 units) |
| Generating capacity | Rated output of 50,000 kW |

| Completed | September 2014 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 600 tons per day (300 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 22,800 kW |

| Completed | June 2016 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 163 tons per day (81.5 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 3,560 kW |

| Completed | March 2018 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 174 tons per day (87 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 3,800 kW |

| Completed | August 2013 |
|---|---|
| Treatment type | Step grate stoker, biogas recovery plant, recycling center |
| Treatment capacity | Step grate stoker, 43 tons per day (43 tons per 24 hours × 1 unit) Biogas recovery plant, 24 tons per day (24 tons per 24 hours × 1 unit) *Fermentation tank intake Recycling center, 17 tons per day |
| Generating capacity | Rated output of 382 kW (gas engine generator) |

| Completed | April 2012 |
|---|---|
| Treatment type | Step grate stoker (with plasma-type melting furnace) |
| Treatment capacity | 220 tons per day (110 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 4,600 kW |

| Completed | July 2012 |
|---|---|
| Treatment type | Kiln-type gasification melting furnace, recycling center |
| Treatment capacity | Gasification melting furnace, 258 tons per day (86 tons per 24 hours × 3 units) Recycling center, 127 tons per day |
| Generating capacity | Rated output of 3,000 kW |

| Completed | December 2001 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 900 tons per day (450 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 28,000 kW |

| Completed | July 2009 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 1,600 tons per day (800 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 30,000kW |

| Completed | January 2010 |
|---|---|
| Treatment type | Step grate stoker |
| Treatment capacity | 1,370 tons per day (685 tons per 24 hours × 2 units) |
| Generating capacity | Rated output of 36,650kW |

| Facility | Uniflow Sand Filter (upflow moving-bed sand filtration system) |
|---|

| Facility | Uniflow Sand Filter (upflow moving-bed sand filtration system) (high-speed type) |
|---|

| Facility | Uniflow Sand Filter (upflow moving-bed sand filtration system) (denitrification type) |
|---|

| Facility | Uniflow Sand Filter (upflow moving-bed sand filtration system) (denitrification type) |
|---|

| Facility | Uniflow Sand Filter (upflow moving-bed sand filtration system) |
|---|

| Facility | Uniflow Sand Filter (upflow moving-bed sand filtration system) (high-speed type) |
|---|

| Facility | Rotating drum-type concentrator |
|---|---|
| Completed | January 2018 |
| Treatment capacity | 50㎥ per hour |

| Facility | Sewage sludge incinerator |
|---|---|
| Completed | March 1983 |
| Treatment type | Step grate stoker |
| Treatment capacity | 550 tons per day (100 tons × 4 units; 150 tons × 1 unit) |

| Facility | Sewage sludge incinerator |
|---|---|
| Completed | December 1986 |
| Treatment type | Step grate stoker |
| Treatment capacity | 300 tons per day (150 tons × 2 units) |

| Facility | Sewage sludge incinerator |
|---|---|
| Completed | September 2007 |
| Treatment type | Circulating fluidized bed incinerator |
| Treatment capacity | 150 tons per day (150 tons × 1 unit) |

| Facility | Biomass power plant & combustion gas purification system |
|---|---|
| Completed | March 2019 |
| Combustion furnace type | Traveling stoker |
| Fuel | Wood fuel (bark, chips, etc.), PKS |
| Generating capacity | 10,000kW |
| Application | Power generation and supply of power, heat, and carbon dioxide gas used by adjacent farm (biomass tri-generation) |

| Facility | Biomass power plant |
|---|---|
| Completed | November 2017 |
| Combustion furnace type | Step grate stoker |
| Fuel | Wood fuel |
| Generating capacity | 22,100kW |
| Application | Power generation |

| Facility | Biomass power plant |
|---|---|
| Completed | June 2019 |
| Combustion furnace type | Step grate stoker |
| Fuel | Wood fuel, PKS, wood pellets |
| Generating capacity | 22,100kW |
| Application | Power generation |

| Facility | Biomass power plant |
|---|---|
| Completed | January 2019 |
| Combustion furnace type | Bubbling fluidized bed |
| Fuel | Wood fuel (lumber from forest thinning) |
| Generating capacity | 7,050kW |
| Application | Power generation |

| Facility | Biomass power plant |
|---|---|
| Completed | December 2017 |
| Combustion furnace type | Traveling stoker |
| Fuel | Wood fuel (lumber from forest thinning) |
| Generating capacity | 1,990kW |
| Application | Power generation |

| Facility | RPF boiler plant |
|---|---|
| Completed | January 2017 |
| Combustion furnace type | Bubbling fluidized bed |
| Fuel | RPF |
| Application | Use of steam at the factory |

| Facility | Biomass power plant |
|---|---|
| Completed | May 2015 |
| Combustion furnace type | Bubbling fluidized bed |
| Fuel | Biomass fuel (chicken manure) |
| Generating capacity | 3,000kW |
| Application | Use of steam and power at the factory |

| Facility | Biomass power plant |
|---|---|
| Completed | June 2006 |
| Combustion furnace type | Traveling stoker |
| Fuel | Wood fuel |
| Generating capacity | 23,000kW |
| Application | Use of steam and power at the plant; commercial sale of power |

| Facility | Biomass power plant |
|---|---|
| Completed | February 2014 |
| Combustion furnace type | Traveling stoker (high-temperature, high-pressure boiler) |
| Fuel | Bagasse |
| Generating capacity | 35,000kW |
| Application | Use of steam and power at the plant; commercial sale of power |

| Facility | Biomass power plant |
|---|---|
| Completed | 6 units in 1981, 1 unit in March 1999, 1 unit in January 2004 |
| Combustion furnace type | Traveling stoker |
| Fuel | Bagasse |
| Generating capacity | 50,000 kW in total |
| Application | Use of steam and power at the factory |

| Facility | Biomass power plant |
|---|---|
| Completed | January 2019 |
| Combustion furnace type | Traveling stoker |
| Fuel | Bagasse |
| Generating capacity | 20,000kW |
| Application | Use of steam and power at the factory; commercial sale of power |

| Facility | Biomass power plant |
|---|---|
| Completed | March 2018 |
| Combustion furnace type | Traveling stoker |
| Fuel | Bagasse |
| Generating capacity | 30,000kW |
| Application | Use of steam and power at the factory; commercial sale of power |

| Facility | Waste heat power plant |
|---|---|
| Completed | February 2012 |
| Fuel | Tail gas waste heat |
| Generating capacity | 6,000kW |
| Application | Use of steam and power at the factory |

| Facility | Industrial waste treatment plant |
|---|---|
| Completed | September 2007 |
| Treatment type | Step grate stoker |
| Processed waste | Industrial waste (sludge, waste oil, liquid waste, waste plastic, miscellaneous refuse, medical waste) |
| Generating capacity | 1,950kW |
| Notes | Waste incineration, commercial sale of power, supply of steam and hot water to farms |

| Facility | Industrial waste treatment plant |
|---|---|
| Completed | March 2009 |
| Treatment type | Rotary kiln & stoker |
| Processed waste | Industrial waste (sludge, waste oil, liquid waste, waste plastic, miscellaneous refuse, rubber waste, animal and plant residue, solid animal waste, medical waste), municipal solid waste |
| Generating capacity | 840kW |
| Notes | Waste incineration, commercial sale of power |

| Facility | Industrial waste treatment plant |
|---|---|
| Completed | February 2012 |
| Treatment type | Step grate stoker |
| Processed waste | Industrial waste (sludge, waste plastic, waste oil, wood waste, paper waste) |
| Notes | Waste incineration, use of steam at the factory |

| Facility | Industrial waste treatment plant |
|---|---|
| Completed | June 2006 |
| Treatment type | Step grate stoker |
| Processed waste | Industrial waste from paper mill (screen cake, pulper cake, sludge, ragger rope, paper waste, waste plastic) |
| Generating capacity | 4,200kW |
| Notes | Waste incineration, use of steam and power at the factory |
