CONTACT
TOP
Sustainability SUSTAINABILITY

SustainabilitySUSTAINABILITY

ESG Data

KPI

KPI Target FY2021 FY2022
Magnitude of potential reduction in CO2 emissionsdue to newly delivered power plants (non-consolidated)
(Possible reductions in CO2 emissions from newly delivered power plants)
FY2023: 800,000 tons per year
FY2030: 2.5 million tons per year
FY2021 30 FY2022 184
In-house CO2 emissions reductiontargets (non-consolidated) FY2023, FY2030: Zero effective CO2 emissions(*1) FY2021 1,972 (*2) FY2022 356 (*2)
Number of main career track and management positions filled by women At least 35 (cumulative total for FY2021 to FY2025) FY2021 10 FY2022 16
Utilization of parenting support programs At least 25% (average for FY2021 to FY2025) FY2021 32 FY2022 35
Number of fatal accidents 0 FY2021 1 FY2022 0
Number of serious compliance violations 0 FY2021 0 FY2022 0

(*1) FY2023 effective CO2 emissions from Scope 1 and Scope 2 at the Takuma Head Office and Harima Factory. FY2030 effective CO2 emissions from Scope 1 and Scope 2 at all Takuma domestic worksites.
(*2) FY2022 effective CO2 emissions from Scope 1 and Scope 2 at the Takuma Head Office and Harima Factory

Environment

FY2018 FY2019 FY2020 FY2021 FY2022
Cumulative total of potential CO2 emission reductions through products (thousands of tons per year, non-consolidated) (*2) FY2018 5,000 FY2019 5,000 FY2020 4,000 FY2021 4,000 FY2022 4,000
CO2 emissions (t-CO2 per year, non-consolidated) (*3) FY2018 1,758 FY2019 1,914 FY2020 2,032 FY2021 2,137 FY2022 553
Total energy use (GJ per year, non-consolidated) FY2018 44,406 FY2019 47,902 FY2020 50,927 FY2021 53,982 FY2022 51,685
Renewable energy (sunlight) generation (MWh per year, non-consolidated) FY2018 2,421 FY2019 2,371 FY2020 2,262 FY2021 2,211 FY2022 2,350
Total waste emissions volume (tons per year, non-consolidated) FY2018 364 FY2019 507 FY2020 731 FY2021 671 FY2022 671
The breakdown of that (recycling volume) (tons per year, non-consolidated) FY2018 193 FY2019 314 FY2020 558 FY2021 495 FY2022 472
The breakdown of that (final disposal) (tons per year, non-consolidated) FY2018 104 FY2019 120 FY2020 113 FY2021 101 FY2022 107
The breakdown of that (hazardous waste volume) (specially controlled waste) (tons per year, non-consolidated) FY2018 1.84 FY2019 1.44 FY2020 2.88 FY2021 2.71 FY2022 2.36
Input volume of water (m3 per year, non-consolidated) FY2018 25,390 FY2019 25,176 FY2020 25,258 FY2021 31,387 FY2022 27,033
Wastewater volume (m3 per year, non-consolidated) FY2018 25,390 FY2019 25,176 FY2020 25,258 FY2021 31,387 FY2022 27,033
NOx emissions (tons per year, non-consolidated) FY2018 0.019 FY2019 0.141 FY2020 0.450 FY2021 0.444 FY2022 0.197
SOx emissions (tons per year, non-consolidated) FY2018 0.002 FY2019 0.013 FY2020 0.015 FY2021 0.010 FY2022 0.019
VOC emissions (Dichloromethane) (tons per year, non-consolidated) FY2018 0.27 FY2019 0.08 FY2020 0.00 FY2021 0.00 FY2022 0.11
VOC emissions (Ethylbenzene) (tons per year, non-consolidated) FY2018 0.98 FY2019 1.34 FY2020 1.41 FY2021 1.51 FY2022 1.02
VOC emissions (Toluene) (tons per year, non-consolidated) FY2018 0.06 FY2019 0.09 FY2020 0.07 FY2021 0.13 FY2022 0.12
VOC emissions (Xylene) (tons per year, non-consolidated) FY2018 1.12 FY2019 1.47 FY2020 1.54 FY2021 1.62 FY2022 1.05

(*2) The calculation method was changed starting in FY2020.
(*3) The Scope 1 and Scope 2 of Head Office, branches, factories.

Social

Customers
FY2018 FY2019 FY2020 FY2021 FY2022
Customer satisfaction survey (points, non-consolidated) FY2018 86.3 FY2019 86.1 FY2020 88.4 FY2021 86.5 FY2022 88.5
Human resources
FY2018 FY2019 FY2020 FY2021 FY2022
Number of employees (consolidated) FY2018 3,619 FY2019 3,816 FY2020 3,925 FY2021 4,145 FY2022 4,247
Number of employees (non-consolidated) FY2018 852 FY2019 875 FY2020 894 FY2021 958 FY2022 1,002
 Number of female employees (non-consolidated) FY2018 68 FY2019 70 FY2020 75 FY2021 81 FY2022 85
Number of employees in management positions (non-consolidated) FY2018 381 FY2019 386 FY2020 397 FY2021 407 FY2022 424
 Number of female employees in management positions (non-consolidated) FY2018 5 FY2019 5 FY2020 6 FY2021 7 FY2022 7
Number of executives (non-consolidated) (*4) FY2018 18 FY2019 20 FY2020 21 FY2021 20 FY2021 20
 Number of female executives (non-consolidated) (*4) FY2018 0 FY2019 1 FY2020 1 FY2021 1 FY2021 1
Average years of service (non-consolidated) FY2018 15.4 FY2019 15.5 FY2020 15.3 FY2021 14.9 FY2021 14.8
 For male employees on the main career track (years, non-consolidated) FY2018 14.9 FY2019 14.9 FY2020 14.9 FY2021 14.5 FY2021 14.6
 For female employees on the main career track (years, non-consolidated) FY2018 12.1 FY2019 10.9 FY2020 9.6 FY2021 8.7 FY2021 8.4
 For clerical positions (years, non-consolidated) (*5) FY2018 27.1 FY2019 27.8 FY2020 28.3 FY2021 29.1 FY2022 29.5
 For laborers (years, non-consolidated) (*6) FY2018 15.1 FY2019 16.4 FY2020 16.7 FY2021 15.3 FY2022 14.0

(*4) members of the board and executive officers
(*5) Women only.
(*6) Men only.

Hiring/Separation/Wages
FY2018 FY2019 FY2020 FY2021 FY2022
Number of new-graduate hires (non-consolidated) FY2018 21 FY2019 20 FY2020 25 FY2021 26 FY2022 28
 Of women (non-consolidated) FY2018 2 FY2019 2 FY2020 3 FY2021 2 FY2022 4
Number of mid-career hires (non-consolidated) FY2018 22 FY2019 25 FY2020 37 FY2021 53 FY2022 41
 Of women (non-consolidated) FY2018 1 FY2019 1 FY2020 2 FY2021 5 FY2022 3
Attrition rate (voluntary resignation) (%, non-consolidated) FY2018 1.2 FY2019 0.9 FY2020 1.1 FY2021 1.1 FY2022 1.7
Gender wage gap (%, non-consolidated) (*7) FY2018 - FY2019 - FY2020 - FY2021 - FY2022 66.6
 For regular employees (%, non-consolidated) FY2018 - FY2019 - FY2020 - FY2021 - FY2022 68.1
 For part-time and fixed-term employees (%, non-consolidated) FY2018 - FY2019 - FY2020 - FY2021 - FY2022 53.1

(*7) This differential derives from the fact that Takuma has far fewer female employees than male employees. The salary policies set forth in our Employment Rules require “equivalent pay for equivalent-value work”, and we do not treat employees differently on the basis of their gender.

Diversity
FY2018 FY2019 FY2020 FY2021 FY2022
[KPI] Number of female employees in main career track and management positions (non-consolidated) FY2018 14 FY2019 17 FY2020 22 FY2021 31 FY2022 36
Percentage of management positions held by female workers (%, non-consolidated) FY2018 - FY2019 - FY2020 - FY2021 - FY2022 1.7
Number of employees with disabilities (non-consolidated) FY2018 11 FY2019 11 FY2020 12 FY2021 14 FY2022 16
Percentage of employees with disabilities (%, non-consolidated) FY2018 1.78 FY2019 1.74 FY2020 1.80 FY2021 1.95 FY2022 2.26
Work life balance
FY2018 FY2019 FY2020 FY2021 FY2022
Average number of annual paid leave days taken (non-consolidated) FY2018 8.7 FY2019 8.9 FY2020 8.6 FY2021 9.3 FY2022 9.9
Overall utilization of annual paid leave (%, non-consolidated) FY2018 46.4 FY2019 58.3 FY2020 52.5 FY2021 53.0 FY2022 57.1
 Utilization by main career track employees (%, non-consolidated) FY2018 41.7 FY2019 55.7 FY2020 50.1 FY2021 51.8 FY2022 55.0
 Utilization by clerical employees (%, non-consolidated) FY2018 65.3 FY2019 61.8 FY2020 56.5 FY2021 59.7 FY2022 69.7
 Utilization by laborers (%, non-consolidated) FY2018 50.7 FY2019 68.3 FY2020 62.9 FY2021 63.4 FY2022 62.9
[KPI] Percent utilization of parenting support programs (%, non-consolidated)
(Telework, childcare leave, etc.)
FY2018 - FY2019 - FY2020 - FY2021 32 FY2022 35
Percentage of male workers taking advantage of parenting leave (%, non-consolidated) (*8) FY2018 - FY2019 - FY2020 - FY2021 - FY2022 32.3

(*8) If time off for reasons related to childcare is included, 88.2%.

Safety
FY2018 FY2019 FY2020 FY2021 FY2022
Number of safety inspections completed FY2018 163 FY2019 212 FY2020 99 FY2021 106 FY2022 98
Number of safety patrols (per year, non-consolidated) (*9) FY2018 648 FY2019 693 FY2020 405 FY2021 589 FY2022 640
Number of trainees educated safety and health (education for construction site representatives) (per year, consolidated, including subcontractor) FY2018 1,716 FY2019 1,604 FY2020 788 FY2021 1,361 FY2022 1,549
 Number of Takuma Group trainees FY2018 114 FY2019 118 FY2020 101 FY2021 171 FY2022 148
Accident frequency rate (%) FY2018 1.76 FY2019 0.87 FY2020 1.62 FY2021 1.85 FY2022 0.27
Accident severity rate (%) FY2018 0.06 FY2019 2.16 FY2020 0.03 FY2021 0.12 FY2022 0.01
[KPI]Number of fatal accidents (per year, consolidated, including subcontractor) FY2018 0 FY2019 1 FY2020 0 FY2021 1 FY2022 0

(*9) The number decreased during FY2020 and FY2021 due to changes in safety patrol methods due to the COVID-19 pandemic.

Governance

Board of Directors
FY2018 FY2019 FY2020 FY2021 FY2022
Directors (non-consolidated) FY2018 10 FY2019 11 FY2020 11 FY2021 11 FY2022 11
Outside directors (non-consolidated) FY2018 3 FY2019 4 FY2020 4 FY2021 4 FY2022 4
Independent outside directors (non-consolidated) FY2018 3 FY2019 4 FY2020 4 FY2021 4 FY2022 4
Female directors (non-consolidated) FY2018 0 FY2019 1 FY2020 1 FY2021 1 FY2022 1
Number of sessions per year (non-consolidated) FY2018 17 FY2019 17 FY2020 17 FY2021 16 FY2022 17
Attendance rate (%, non-consolidated) FY2018 98 FY2019 99 FY2020 100 FY2021 99 FY2022 100
Audit & Supervisory Committee
FY2018 FY2019 FY2020 FY2021 FY2022
Number of members (non-consolidated) FY2018 4 FY2019 5 FY2020 5 FY2021 5 FY2022 5
Number of members (independent outside directors) (non-consolidated) FY2018 3 FY2019 4 FY2020 4 FY2021 4 FY2022 4
Number of sessions per year (non-consolidated) FY2018 11 FY2019 12 FY2020 12 FY2021 12 FY2022 18
Nominating & Compensation Advisory Committee
FY2018 FY2019 FY2020 FY2021 FY2022
Number of members (non-consolidated) FY2018 5 FY2019 6 FY2020 6 FY2021 6 FY2022 6
Number of members (independent outside directors) (non-consolidated) FY2018 3 FY2019 4 FY2020 4 FY2021 4 FY2022 4
Number of sessions per year (non-consolidated) FY2018 1 FY2019 2 FY2020 3 FY2021 3 FY2022 2

CONTACT