| Securities Code | 6013 |
|---|---|
| Stock Exchange Listings | Tokyo (Securities Code: 6013) |
| Type of industry | Machinery |
| Date of Listing | May 1949. |
| Fiscal year | April 1 - March 31 of the following year |
| Ordinary General Shareholders Meeting | June every year |
| Reference Date | Voting rights at the ordinary general shareholders meeting March 31 Dividends from surplus Year-end dividend March 31 Interim dividend September 30 |
| Administrator of shareholders' register Special Account Management Institution |
Mizuho Trust & Banking Co. |
| Contact us | Stock Transfer Agency Department, Mizuho Trust & Banking Co. 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-8507, Japan Toll free: 0120-288-324 (Toll free) |
| Managing securities | Nomura Securities Co., SMBC Nikko Securities Inc. and Mizuho Securities Co. |
| Auditor | KPMG AZSA LLC |
| Number of shares per unit | 100 shares |
| Stock Index | TOPIX 1000 Russell/Nomura Prime Index S&P/JPX Carbon Efficient Index MSCI Japan ESG Select Leaders Index |
(As of September 30, 2025)
| Total number of authorized shares | 321,840,000 shares |
|---|---|
| Total number of shares issued | 80,536,800 shares |
| Number of shareholders | 6,739 shareholders |

| Shareholder Name | Number of shares held (Thousands) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 9,498 | 12.8 |
| (Trust Account) The Custody Bank of Japan, Ltd. | 4,004 | 5.4 |
| Hikari Tsushin K.K. LPS | 3,815 | 5.1 |
| Mizuho Trust & Banking Co. Re-trustee The Custody Bank of Japan, Ltd. |
3,462 | 4.7 |
| Nippon Life Insurance Company | 2,515 | 3.4 |
| BNP PARIBAS LUXEMBOURG / 2S / JASDEC SECURITIES / UCITS ASSETS | 2,138 | 2.9 |
| STATE STREET BANK AND TRUST COMPANY 505025 | 2,126 | 2.9 |
| Takuma Kyoeikai | 2,114 | 2.8 |
| Chuo-Nittochi Co., Ltd. | 1,305 | 1.8 |
| Sumitomo Mitsui Banking Corporation | 1,297 | 1.7 |
Note 1.The Company holds 6,207 thousand shares of treasury stock as of September 30, 2025, but is excluded from the above major shareholders.
Note 2.The shareholding ratio is calculated excluding 6,207 thousand shares of treasury stock.