Securities Code | 6013 |
---|---|
Stock Exchange Listings | Tokyo (Securities Code: 6013) |
Type of industry | Machinery |
Date of Listing | May 1949. |
Fiscal year | April 1 - March 31 of the following year |
Ordinary General Shareholders Meeting | June every year |
Reference Date | Voting rights at the ordinary general shareholders meeting March 31 Dividends from surplus Year-end dividend March 31 Interim dividend September 30 |
Administrator of shareholders' register Special Account Management Institution |
Mizuho Trust & Banking Co. |
Contact us | Stock Transfer Agency Department, Mizuho Trust & Banking Co. 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-8507, Japan Toll free: 0120-288-324 (Toll free) |
Managing securities | Nomura Securities Co., SMBC Nikko Securities Inc. and Mizuho Securities Co. |
Auditor | KPMG AZSA LLC |
Number of shares per unit | 100 shares |
Stock Index | TOPIX 1000 Russell/Nomura Prime Index S&P/JPX Carbon Efficient Index FTSE Blossom Japan Sector Relative Index |
(As of September 30, 2024)
Total number of authorized shares | 321,840,000 shares |
---|---|
Total number of shares issued | 83,000,000 shares |
Number of shareholders | 6,438 shareholders |
Shareholder Name | Number of shares held (Thousands) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 9,938 | 12.6 |
(Trust Account) The Custody Bank of Japan, Ltd. | 3,618 | 4.6 |
Mizuho Trust & Banking Co. Re-trustee The Custody Bank of Japan, Ltd. |
3,462 | 4.4 |
Hikari Tsushin, Inc. | 3,078 | 3.9 |
BNP PARIBAS LUXEMBOURG / 2S / JASDEC SECURITIES / UCITS ASSETS | 2,936 | 3.7 |
Nippon Life Insurance Company | 2,515 | 3.2 |
STATE STREET BANK AND TRUST COMPANY 505025 | 2,282 | 2.9 |
Takuma Kyoeikai | 2,077 | 2.6 |
Sumitomo Mitsui Banking Corporation | 1,459 | 1.9 |
AVI JAPAN OPPORTUNITY TRUST PLC | 1,435 | 1.8 |
Note 1.The Company holds 4,298 thousand shares of treasury stock as of September 30, 2024, but is excluded from the above major shareholders.
Note 2.The shareholding ratio is calculated excluding 4,298 thousand shares of treasury stock.