Securities Code | 6013 |
---|---|
Stock Exchange Listings | Tokyo (Securities Code: 6013) |
Type of industry | Machinery |
Date of Listing | May 1949. |
Fiscal year | April 1 - March 31 of the following year |
Ordinary General Shareholders Meeting | June every year |
Reference Date | Voting rights at the ordinary general shareholders meeting March 31 Dividends from surplus Year-end dividend March 31 Interim dividend September 30 |
Administrator of shareholders' register Special Account Management Institution |
Mizuho Trust & Banking Co. |
Contact us | Stock Transfer Agency Department, Mizuho Trust & Banking Co. 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-8507, Japan Toll free: 0120-288-324 (Toll free) |
Managing securities | Nomura Securities Co., SMBC Nikko Securities Inc. and Mizuho Securities Co. |
Auditor | KPMG AZSA LLC |
Number of shares per unit | 100 shares |
Stock Index | TOPIX 1000 Russell/Nomura Prime Index S&P/JPX Carbon Efficient Index FTSE Blossom Japan Sector Relative Index |
(As of March 31, 2025)
Total number of authorized shares | 321,840,000 shares |
---|---|
Total number of shares issued | 80,536,800 shares |
Number of shareholders | 6,491 shareholders |
Shareholder Name | Number of shares held (Thousands) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 10,164 | 13.3 |
Hikari Tsushin, Inc. | 4,621 | 6.0 |
(Trust Account) The Custody Bank of Japan, Ltd. | 4,091 | 5.4 |
Mizuho Trust & Banking Co. Re-trustee The Custody Bank of Japan, Ltd. |
3,462 | 4.5 |
BNP PARIBAS LUXEMBOURG / 2S / JASDEC SECURITIES / UCITS ASSETS | 2,543 | 3.3 |
Nippon Life Insurance Company | 2,515 | 3.3 |
Takuma Kyoeikai | 2,128 | 2.8 |
STATE STREET BANK AND TRUST COMPANY 505025 | 1,865 | 2.4 |
Sumitomo Mitsui Banking Corporation | 1,459 | 1.9 |
Chuo-Nittochi Co., Ltd. | 1,305 | 1.7 |
Note 1.The Company holds 4,125 thousand shares of treasury stock as of March 31, 2025, but is excluded from the above major shareholders.
Note 2.The shareholding ratio is calculated excluding 4,125 thousand shares of treasury stock.