CONTACT
TOP
株主・投資家情報 IR

Investor RelationsIR

Financial Highlights

Consolidated Finance / Performance Trends

(Millions of yen)

FY2018 FY2019 FY2020 FY2021 FY2022
Orders received FY2018 179,829 FY2019 148,830 FY2020 188,563 FY2021 192,244 FY2022 168,558
Backlog FY2018 330,939 FY2019 345,315 FY2020 387,152 FY2021 445,304 FY2022 471,211
Net sales FY2018 121,950 FY2019 134,454 FY2020 146,726 FY2021 134,092 FY2022 142,651
Operating profit FY2018 11,604 FY2019 9,600 FY2020 10,473 FY2021 9,928 FY2022 13,813
Ratio of operating profit FY2018 9.5% FY2019 7.1% FY2020 7.1% FY2021 7.4% FY2022 9.7%
Ordinary profit FY2018 12,334 FY2019 10,300 FY2020 11,028 FY2021 10,647 FY2022 14,684
Ratio of ordinary profit FY2018 10.1% FY2019 7.7% FY2020 7.5% FY2021 7.9% FY2022 10.3%
Profit attributable to owners of parent FY2018 8,853 FY2019 7,445 FY2020 7,529 FY2021 7,434 FY2022 9,621
Ratio of profit attributable to owners of parent FY2018 7.3% FY2019 5.5% FY2020 5.1% FY2021 5.5% FY2022 6.7%
Total assets FY2018 155,988 FY2019 163,498 FY2020 177,741 FY2021 174,535 FY2022 179,688
Net assets FY2018 83,087 FY2019 85,040 FY2020 90,555 FY2021 94,354 FY2022 101,167
Capital adequacy ratio FY2018 53.0% FY2019 51.8% FY2020 50.7% FY2021 53.8% FY2022 56.0%
Return on equity (ROE) FY2018 11.1% FY2019 8.9% FY2020 8.6% FY2021 8.1% FY2017 9.9%
Net assets per share (BPS)(yen) FY2018 1,000.34 FY2019 1,043.15 FY2020 1,109.87 FY2021 1,162.87 FY2022 1,258.24
Basic earnings per share (EPS)(yen) FY2018 107.10 FY2019 90.36 FY2020 92.73 FY2021 91.53 FY2022 120.22
Dividend (yen) FY2018 22.00 FY2019 31.00 FY2020 36.00 FY2021 36.00 FY2022 43.00
Cash flows from operating activities FY2018 10,817 FY2019 ▲ 11,732 FY2020 ▲ 1,680 FY2021 9,000 FY2022 32,191
Cash flows from investing activities FY2018 ▲ 1,382 FY2019 ▲ 202 FY2020 ▲ 2,053 FY2021 ▲ 2,394 FY2022 ▲ 5,604
Cash flows from financing activities FY2018 ▲ 9,119 FY2019 ▲ 4,350 FY2020 1,903 FY2021 ▲ 9,112 FY2022 ▲ 4,280
Capital investment FY2018 638 FY2019 1,564 FY2020 2,420 FY2021 3,844 FY2022 7,100
Depreciation FY2018 797 FY2019 917 FY2020 1,036 FY2021 961 FY2022 1,136
Research and development expenses FY2018 960 FY2019 1,154 FY2020 1,047 FY2021 1,006 FY2022 1,150
Number of employees (people) FY2018 3,619 FY2019 3,816 FY2020 3,925 FY2021 4,145 FY2022 4,247

Orders received,Backlog,Net sales

Orders received,Backlog,Net sales

Profit

Profit

Ratio of profit

Ratio of profit

Total assets,Net assets,Capital adequacy ratio

Total assets,Net assets,Capital adequacy ratio

Key Indicators

Key Indicators

CONTACT